XList Vote Winners
Check out all the previous XList Vote results and winning XRPL projects
XList Vote (11th September)
Congratulations to Thor who won the September 2023 XList Viking Gods NFT Vote.

Project | XList Store Bonus Votes | XList Viking Gods NFT Vote | Total Votes | Percent of Votes |
---|---|---|---|---|
Thor | 0 | 35 | 35 | 76.09% |
Odin | 0 | 5 | 5 | 10.87% |
Loki | 0 | 3 | 3 | 6.52% |
Nordin | 0 | 2 | 2 | 4.35% |
Tyr | 0 | 1 | 1 | 2.17% |
Freya | 0 | 0 | 0 | 0.00% |
Prize 1: 260 XRP to one Lucky Winner
Breakdown of Prize 1:
- Total Voters fees Raised: 520 XRP
- 50% of Voters fees allocated to Prize 1: 260 XRP
- 25% of Voters fees allocated to XList Buyback & Burn: 130 XRP
- 25% of Voters fees allocated to XList: 130 XRP
Prize 2: XList Viking Gods Algorand Package Collection (11 NFTs) to one Lucky Winner.
Prize Pot 3: 500,000,000 VGC shared between all voters (proportional to XList + VGC/100 held in XUMM wallet).
XList Vote (5th September)
Congratulations to David “JoelKatz” Schwartz who won the September 2023 XRPL Legends XList Vote.

Project | XList Store Bonus Votes | XRPL Legends XList Vote | Total Votes | Percent of Votes |
---|---|---|---|---|
David Schwartz | 31,500 | 24,862,902 | 24,894,402 | 67.20% |
John Deaton | 0 | 5,875,672 | 5,875,672 | 15.86% |
XRP Bags | 23,925 | 2,572,649 | 2,596,574 | 7.01% |
WietseWind | 0 | 2,103,309 | 2,103,309 | 5.68% |
Digital Asset Investor | 0 | 1,292,772 | 1,292,772 | 3.49% |
CryptoTalk | 0 | 212,440 | 212,440 | 0.57% |
The Bearable Bull | 30,410 | 24,157 | 54,567 | 0.15% |
Brad Garlinghouse | 0 | 13,027 | 13,027 | 0.04% |
Jeremy Hogan | 0 | 0 | 0 | 0.00% |
onledger | 0 | 0 | 0 | 0.00% |
XRP Prize Pot: 5355 XRP
Breakdown of XRP Prize Pot:
- XRP Prize Pot offered by XList: 5000 XRP
- Total Voters fees Raised: 710 XRP
- 50% of Voters fees added to XRP Prize Pot: 355 XRP
- 25% of Voters fees allocated to XList Buyback & Burn: 177.5 XRP
- 25% of Voters fees allocated to XList: 177.5 XRP
VGC Prize Pot: 5,000,000 VGC
XList Vote (5th August 2023)
Congratulations to XList who won the August 2023 Ultimate XRPL Project XList Vote.

Project | XList Store Bonus Votes | 1st to 5th August 2023 Ultimate XRPL Project XList Vote | Total Votes | Percent of Votes |
---|---|---|---|---|
XList | 145,390 | 20,828,832 | 20,974,222 | 50.88% |
OpulenceX | 46,580 | 13,395,522 | 13,442,102 | 32.61% |
BPM Wallet | 0 | 3,173,222 | 3,173,222 | 7.70% |
Xoge | 0 | 2,087,347 | 2,087,347 | 5.06% |
Reaper Financial | 0 | 1,390,719 | 1,390,719 | 3.37% |
SwissTech | 0 | 153,752 | 153,752 | 0.37% |
StaykX | 0 | 1,124 | 1,124 | 0.00% |
XRP Prize Pot: 5315 XRP
Breakdown of XRP Prize Pot:
- XRP Prize Pot offered by XList: 5000 XRP
- Total Voters fees Raised: 630 XRP
- 50% of Voters fees added to XRP Prize Pot: 315 XRP
- 25% of Voters fees allocated to XList Buyback & Burn: 157.5 XRP
- 25% of Voters fees allocated to XList: 157.5 XRP
VGC Prize Pot: 5,000,000 VGC
XList Vote (5th July 2023)
Congratulations to XList who won the July 2023 XList Vote.

Project | XList Store Bonus Votes | 1st to 5th July 2023 XList Vote | Total Votes | Percent of Votes |
---|---|---|---|---|
XList | 170,020 | 27,333,629 | 27,503,649 | 64.12% |
NFT Pawn King | 271,760 | 11,951,748 | 12,223,508 | 28.50% |
Xoge | 0 | 1,892,449 | 1,892,449 | 4.41% |
Reaper Financial | 18,840 | 1,039,685 | 1,058,525 | 2.47% |
StaykX | 0 | 101,274 | 101,274 | 0.24% |
xSPECTAR | 0 | 80,666 | 80,666 | 0.19% |
Bibliomp | 0 | 17,999 | 17,999 | 0.04% |
Coreum | 0 | 14,644 | 14,644 | 0.03% |
BPM Wallet | 670 | 0 | 670 | 0.00% |
Malaya Infinity | 0 | 0 | 0 | 0.00% |
Prize Pot Breakdown
- Minimum Prize Pot offered by XList: 10000 XRP
- Total Voters fees Raised: 1450 XRP
- 50% of Voters fees added to Prize Pot: 725 XRP
- Total Prize Pot: 10725 XRP (This is split equally into two – Projects Tokens Prize Pot & Voters XRP Prize Pot)
- 25% of Voters fees to XList Buyback & Burn: 362.5 XRP
- 25% of Voters fees to XList: 362.5 XRP
Project Tokens Prize Pot: 5362.5 XRP
Voters XRP Prize Pot: 5362.5 XRP
Project | Total Votes | Token | XRP worth of Project Tokens to be purchased from DEX | 20% of Project Tokens in XRP allocated to July Exclusive XList Members Lotto | 80% of Project Tokens in XRP to Distribute to Voters of the Project | XRP Prize Pot to Distribute to Voters of the Project |
---|---|---|---|---|---|---|
XList | 27,503,649 | XLIST | 3438.49 | 687.70 | 2750.79 | 3438.49 |
NFT Pawn King | 12,223,508 | Opulence | 1528.17 | 305.63 | 1222.54 | 1528.17 |
Xoge | 1,892,449 | XOGE | 236.59 | 47.32 | 189.27 | 236.59 |
Reaper Financial | 1,058,525 | RPR | 132.34 | 26.47 | 105.87 | 132.34 |
StaykX | 101,274 | STX | 12.66 | 2.53 | 10.13 | 12.66 |
xSPECTAR | 80,666 | xSPECTAR | 10.08 | 2.02 | 8.07 | 10.08 |
Bibliomp | 17,999 | xBIBLx | 2.25 | 0.45 | 1.8 | 2.25 |
Coreum | 14,644 | CORE | 1.83 | 0.37 | 1.46 | 1.83 |
BPM Wallet | 670 | BPM | 0.08 | 0.02 | 0.07 | 0.08 |
Malaya Infinity | 0 | xMalaya | 0 | 0 | 0 | 0 |
XList Vote (5th June 2023)
Congratulations to NFT Pawn King who won the June 2023 XList Vote.

Project | XList Store Bonus Votes | 1st to 5th June 2023 XList Vote | Total Votes | Percent of Votes |
---|---|---|---|---|
NFT Pawn King | 129,035 | 21,569,171 | 21,698,206 | 68.09% |
Reaper Financial RPR | 41,020 | 3,338,439 | 3,379,459 | 10.60% |
Xoge | 21,265 | 2,821,239 | 2,842,504 | 8.92% |
Bibliomp | 0 | 1,480,208 | 1,480,208 | 4.64% |
xSPECTAR | 0 | 925,832 | 925,832 | 2.91% |
BPM Wallet | 19,350 | 845,408 | 864,758 | 2.71% |
Reaper Financial ASC | 9,000 | 667,000 | 676,000 | 2.12% |
ChorusX | 0 | 0 | 0 | 0.00% |
Editions | 0 | 0 | 0 | 0.00% |
Magnetic X | 0 | 0 | 0 | 0.00% |
Prize Pot Breakdown
- Minimum Prize Pot offered by XList: 10000 XRP
- Total Voters fees Raised: 1240 XRP
- 50% of Voters fees added to Prize Pot: 620 XRP
- Total Prize Pot: 10620 XRP (This is split equally into two – Projects Tokens Prize Pot & Voters XRP Prize Pot)
- 25% of Voters fees to XList Buyback & Burn: 310 XRP
- 25% of Voters fees to XList: 310 XRP
Project Tokens Prize Pot: 5310 XRP
Voters XRP Prize Pot: 5310 XRP
Project | Total Votes | Token | XRP worth of Project Tokens to be purchased from DEX | 20% of Project Tokens in XRP allocated to June Exclusive XList Members Lotto | 80% of Project Tokens in XRP to Distribute to Voters of the Project | XRP Prize Pot to Distribute to Voters of the Project |
---|---|---|---|---|---|---|
NFT Pawn King | 21,698,206 | NPK | 3618.80 | 723.76 | 2895.04 | 3618.80 |
Reaper Financial | 3,379,459 | RPR | 563.62 | 112.72 | 450.90 | 563.62 |
Xoge | 2,842,504 | XOGE | 474.07 | 94.81 | 379.26 | 474.07 |
Bibliomp | 1,480,208 | xBIBLx | 246.87 | 49.37 | 197.49 | 246.87 |
xSPECTAR | 925,832 | xSPECTAR | 154.41 | 30.88 | 123.53 | 154.41 |
BPM Wallet | 845,408 | BPM | 141 | 28.20 | 112.80 | 141 |
Reaper Financial | 667,000 | ASC | 111.24 | 22.25 | 88.99 | 111.24 |
ChorusX | 0 | 0 | 0 | 0 | 0 | 0 |
Editions | 0 | 0 | 0 | 0 | 0 | 0 |
Magnetic X | 0 | 0 | 0 | 0 | 0 | 0 |
XList Vote (1st May 2023)
Congratulations to NFT Pawn King who won the May 2023 XList Vote.

Project | XList Store Bonus Votes | 1st to 5th May XList Vote | Total Votes | Percent of Votes |
---|---|---|---|---|
NFT Pawn King | 311,928 | 19,461,347 | 19,773,275 | 48.22% |
Reaper Financial | 5,807,984 | 7,028,306 | 12,836,290 | 31.30% |
Northern VoIP | 1,535,357.5 | 790,402 | 2,325,759.5 | 5.67% |
Bibliomp | 907,881 | 1,309,377 | 2,217,258 | 5.41% |
Denarii | 20,600 | 1,551,370 | 1,571,970 | 3.83% |
Super Eagle Coin | 887,254.5 | 0 | 887,254.5 | 2.16% |
Editions | 875,000 | 0 | 875,000 | 2.13% |
Rocket Launch | 53,834 | 306,742 | 360,576 | 0.88% |
FKM | 80,219 | 5,846 | 86,065 | 0.21% |
Magnetic X | 0 | 38,769 | 38,769 | 0.09% |
onXRP | 36,755 | 0 | 36,755 | 0.09% |
Prize Pot Breakdown
- Minimum Prize Pot offered by XList: 10000 XRP
- Total Voters fees Raised: 1570 XRP
- 50% of Voters fees added to Prize Pot: 785 XRP
- Total Prize Pot: 10785 XRP (This is split equally into two – Projects Tokens Prize Pot & Voters XRP Prize Pot)
- 25% of Voters fees to XList Buyback & Burn: 392.5 XRP
- 25% of Voters fees to XList: 392.5 XRP
Project Tokens Prize Pot: 5392.5 XRP
Voters XRP Prize Pot: 5392.5 XRP
Project | Total Votes | Token | XRP worth of Project Tokens to be purchased from DEX | 20% of Project Tokens in XRP allocated to April Exclusive XList Members Lotto | 80% of Project Tokens in XRP to Distribute to Voters of the Project | XRP Prize Pot to Distribute to Voters of the Project |
---|---|---|---|---|---|---|
NFT Pawn King | 19,773,275 | NPK | 2600.10 | 520.02 | 2080.08 | 2600.10 |
Reaper Financial | 12,836,290 | ASC | 1687.92 | 337.58 | 1350.33 | 1687.92 |
Northern VoIP | 2,325,759.5 | NVL | 305.83 | 61.17 | 244.66 | 305.83 |
Bibliomp | 2,217,258 | xBIBLx | 291.56 | 58.31 | 233.25 | 291.56 |
Denarii | 1,571,970 | DFI | 206.71 | 41.34 | 165.37 | 206.71 |
Super Eagle Coin | 887,254 | SEC | 116.67 | 23.33 | 93.34 | 116.67 |
Editions | 875,000 | editions | 115.06 | 23.01 | 92.05 | 115.06 |
Rocket Launch | 360,576 | RLT | 47.41 | 9.48 | 37.93 | 47.41 |
FKM | 86,065 | FKM | 11.32 | 2.26 | 9.05 | 11.32 |
Magnetic X | 38,769 | MAG | 5.10 | 1.02 | 4.08 | 5.10 |
onXRP | 36,755 | OXP | 4.83 | 0.97 | 3.87 | 4.83 |
The XRP tokens from the Voters Prize Pot and 80% of the tokens from the Projects Prize Pot will be distributed to voters on a random day/time between 6th and 19th May 2023. Voters that hold more XList proportionally to other voters on the day of the distribution will receive a higher share of the prize pots.
Exclusive XList Members Lotto Draw is on 28th May 2023.
XList Vote (1st April 2023)
Congratulations to BPM Wallet who won the April 2023 XList Vote.

Project | XList Store Bonus Votes | 1st to 5th April XList Vote | Total Votes | Percent of Votes |
---|---|---|---|---|
BPM Wallet | 263,788.5 | 20,788,572 | 21,052,360.5 | 74.75% |
Sologenic | 1,850,000 | 1,976,830 | 3,826,830 | 13.59% |
Xoge | 88,885 | 1,664,106 | 1,752,991 | 6.22% |
Repear Financial | 43,750 | 627,740 | 671,490 | 2.38% |
CasinoCoin | 114,875 | 241,623 | 356,498 | 1.27% |
xSPECTAR | 9,565 | 305,940 | 315,505 | 1.12% |
Coreum | 125,109 | 0 | 125,109 | 0.44% |
StaykX | 4,500 | 58,105 | 62,605 | 0.22% |
Equilibrium | 0 | 0 | 0 | 0.00% |
xSTIK | 0 | 0 | 0 | 0.00% |
Prize Pot Breakdown
- Minimum Prize Pot offered by XList: 10000 XRP
- Total Voters fees Raised: 1700 XRP
- 50% of Voters fees added to Prize Pot: 850 XRP
- Total Prize Pot: 10850 XRP (This is split equally into two – Projects Tokens Prize Pot & Voters XRP Prize Pot)
- 25% of Voters fees to XList Buyback & Burn: 425 XRP
- 25% of Voters fees to XList: 425 XRP
Project Tokens Prize Pot: 5425 XRP
Voters XRP Prize Pot: 5425 XRP
Project | Total Votes | Token | XRP worth of Project Tokens to be purchased from DEX | 20% of Project Tokens in XRP allocated to April Exclusive XList Members Lotto | 80% of Project Tokens in XRP to Distribute to Voters of the Project | XRP Prize Pot to Distribute to Voters of the Project |
---|---|---|---|---|---|---|
BPM Wallet | 21,052,360.50 | BPM | 4055.23 | 811.05 | 3244.19 | 4055.23 |
Sologenic | 3,826,830 | SOLO | 737.15 | 147.43 | 589.72 | 737.15 |
Xoge | 1,752,991 | XOGE | 337.67 | 67.53 | 270.14 | 337.67 |
Reaper Financial | 671,490 | RPR | 129.35 | 25.87 | 103.48 | 129.35 |
CasinoCoin | 356,498 | CSC | 68.67 | 13.73 | 54.94 | 68.67 |
xSPECTAR | 315,505 | xspectar | 60.77 | 12.15 | 48.62 | 60.77 |
Coreum | 125,109 | CORE | 24.10 | 4.82 | 19.28 | 24.10 |
StaykX | 62,605 | STX | 12.06 | 2.41 | 9.65 | 12.06 |
Equilibrium | 0 | Equilibrium | 0 | 0 | 0 | 0 |
xSTIK | 0 | xSTIK | 0 | 0 | 0 | 0 |
The XRP tokens from the Voters Prize Pot and 80% of the tokens from the Projects Prize Pot will be distributed to voters on a random day/time between 6th and 19th April 2023. Voters that hold more XList proportionally to other voters on the day of the distribution will receive a higher share of the prize pots.
Exclusive XList Members Lotto Draw is on 27th April 2023.
XList Vote (1st March 2023)
Congratulations to The BearableBulls who won the XList Vote which completed at 12pm GMT, 5th March 2023.
The BearableBulls received 601.9 Votes overall including Bonus Votes (79.55%).
The BearableBulls wins 10962.5 XRP and Voters of them will win a share of 5962.5 XRP proportional to their XList balance (snapshot will be taken on a random day/time on or before 19th March 2023 and voters prize distributed then).

Project | XList Store Bonus Votes | March 2023 XList Vote | Total Votes | Percent of Votes |
---|---|---|---|---|
The BearableBulls | 248.9 | 353 | 601.9 | 79.55% |
Bored Seagull Club | 100 | 1 | 101 | 13.35% |
Xoge | 9.7 | 8 | 17.7 | 2.34% |
VerseX | 15.9 | 1 | 16.9 | 2.23% |
XCrusaders | 8 | 6 | 14 | 1.85% |
Nerian | 1.1 | 4 | 5.1 | 0.67% |
Immortalis Aeternum Foundation | 0 | 0 | 0 | 0.00% |
(Disqualified) | 0 | 0 | 0 | 0.00% |
XList Vote (1st February 2023)
Congratulations to SwissTech who won the XList Vote which completed at 12pm GMT, 5th February 2023.
SwissTech received 842 Votes overall including Bonus Votes (58.92%).
SwissTech wins 18135 XRP and SwissTech Voters win a share of 6568 XRP proportional to their XList balance (snapshot will be taken on a random day/time on or before 19th February 2023 and voters prize distributed then).

Project | XList Store Bonus Votes | February 1st – 5th XList Vote | Total Votes | Percent of Votes |
---|---|---|---|---|
SwissTech | 447 | 395 | 842 | 58.92% |
Magnetic X | 10 | 158 | 168 | 11.76% |
HADA DAO | 143 | 13 | 156 | 10.92% |
xBay | 110 | 1 | 111 | 7.77% |
Snub Network | 100 | 0 | 100 | 7.00% |
Arcade X | 20 | 2 | 22 | 1.54% |
Xoge | 9 | 11 | 20 | 1.40% |
Club XRPL | 0 | 7 | 7 | 0.49% |
Editions | 0 | 2 | 2 | 0.14% |
Schmeckles | 1 | 0 | 1 | 0.07% |
XList Vote (1st January 2023)
Congratulations to Malaya Infinity who won the XList Vote which completed at 12pm GMT, 5th January 2023.
Malaya Infinity received 746 Votes Overall including Bonus Votes (77.15%).
Malaya Infinity wins 17900 XRP and Malaya Voters win a share of 6450 XRP proportional to their XList balance (snapshot will be taken on a random day/time on or before 19th January 2023 and voters prize distributed then).

Project | XList Store Bonus Votes | January 1st to 5th XList Vote | Total Votes | Percent of Votes |
---|---|---|---|---|
Malaya Infinity | 215 | 531 | 746 | 77.15% |
Magical Finance | 119 | 27 | 146 | 15.10% |
Denarii DFI | 25 | 16 | 41 | 4.24% |
Rocket Launch | 23 | 3 | 26 | 2.69% |
XCIV | 5 | 3 | 8 | 0.83% |
Alena | 0 | 0 | 0 | 0.00% |
XList Vote (1st November 2022)
Congratulations to xRonin Labs who won the XList Vote which completed at 12pm BST 5th November 2022.
xRonin Labs received 2,364,079 votes overall including Bonus & XIF Votes. A great win with 34.35% of the votes overall.
xRonin Labs is the third project that XList will support and their prize is 15000 XRP. 5000 XRP will be shared between all the voters who voted for xRonin.

Project | Total Votes | Percent of Votes |
---|---|---|
xRonin | 2, 364, 079 | 34.35% |
Codex3 LLC | 1, 553, 169 | 22.57% |
XDCrystals | 753, 743 | 10.95% |
Denarii DFI | 619, 214 | 9.00% |
Magical Finance | 524, 676 | 7.62% |
XCIV | 471, 711 | 6.85% |
Alena | 310, 234 | 4.51% |
AstralsOnX | 142, 876 | 2.08% |
Rocket Launch | 135, 857 | 1.97% |
Paleocoin | 6, 888 | 0.10% |
XList Vote (1st September 2022)
Congratulations to Bibliomp who have won the XList Vote which completed at 12pm BST 5th September 2022.
Bibliomp received 1,798,158 votes overall including Bonus Votes. A huge 66.38% of the vote.
Bibliomp is the second project that XList will support and will pay their listing fees on an exchange.

XRPL Project | XList Vote Overall Results | Percent of Votes |
---|---|---|
Bibliomp | 1798158 | 66.38% |
BPM Wallet | 367667 | 13.57% |
SwissTech Token | 151655 | 5.60% |
SuperEagle Coin | 126834 | 4.68% |
XBAY | 80432 | 2.97% |
XTREME | 77001 | 2.84% |
Magical Finance | 24483 | 0.90% |
VerseX | 16194 | 0.60% |
The Reaper | 15893 | 0.59% |
xStack Coin | 9021 | 0.33% |
XCrusaders | 8019 | 0.30% |
Shiba NFT | 6459 | 0.24% |
Bored Ape Football Club | 5390 | 0.20% |
GZX Token(Greenzone) | 5212 | 0.19% |
editions | 4785 | 0.18% |
XRMoon Coin | 4000 | 0.15% |
XRsilver | 3995 | 0.15% |
Xparrots | 3500 | 0.13% |
Hada | 3048 | 0.11% |
XRPLedgerETF | 2602 | 0.10% |
X Charity Club | 2120 | 0.08% |
XR Infinity Vault | 1324 | 0.05% |
Xquake | 1197 | 0.04% |
Nerian | 463 | 0.02% |
Paleocoin | 0 | 0.00% |
Hurrian Network | 0 | 0.00% |